Lia Dzebisauri |
Date of Birth:
January 28, 1978
(+995 32) 2 36 72 10 (003)
|
Working Experience |
07.2019 present | Deputy Executive Director, National Statistics Office of Georgia |
10.2018 – 06.2019 | Head, External Trade and Foreign Investments Statistics Department, National Statistics Office of Georgia |
01.2011-09.2018 | Head, External Trade and Foreign Investments Statistics Division, National Statistics Office of Georgia |
06.2008-12.2010 | Head, Macroeconomic Statistics Division, Ministry of Economic Development of Georgia, Department of Statistics |
02.2007-05.2008 | Head, Balance of Payments Unit, Ministry of Economic Development of Georgia, Department of Statistics |
12.2005-01.2007 | Chief Economist, Balance of Payments Unit, Ministry of Economic Development of Georgia, Department of Statistics |
07.2002-11.2005 | Senior Specialist, Balance of Payments Unit, State Department of Statistics of Georgia |
Education |
2008-2012 | Ivane Javakhishvili Tbilisi State University, Faculty of Economics, speciality Statistics, PhD in economics |
1999-2001 | Ivane Javakhishvili Tbilisi State University, Faculty of Economics, speciality Statistics, Masters degree in economics (Diploma with honors) |
1995-1999 | Ivane Javakhishvili Tbilisi State University, Faculty of Economics, speciality Statistics, Bachelors degree in economics (Diploma with honors) |
Teaching Experience |
2010 present | Ivane Javakhishvili Tbilisi State University, Assistant Professor (International Statistics, Statistical Methods in Marketing Research, System of National Accounts, Statistics for Economics and Business) |
2021 present | Business and Technology University, lecturer (Statistics for Business) |
2014-2016 | Caucasian University, Lecturer (Business Statistics) |
2010-2011 | Ilia State University, Lecturer (Statistical Analysis of Economics and Business) |
Trainings and education courses |
04.2019-05.2019 | Joint Vienna Institute (JVI), “Statistics on International Trade in Goods and Services”, Vienna, Austria |
01.2018-02.2018 | Joint Vienna Institute (JVI), “Compilation of Balance of Payments Statistics”, Vienna, Austria |
10.2017-11.2017 | Swiss Federal Statistical Office & European Free Trade Association (EFTA), “Data Analysis & Data Modelling”, Neuchâtel, Switzerland |
12.2016 | EUROSTAT, EUCOM, “Big Data“, Rome, Italy |
06.2014 | Statistics Burro of Sweden, Multilevel Modeling, Orebro, Sweden |
03.2012 | Center of Excellence in Finance, “Coordinated Direct Investments Survey (CDIS)”, Ljublyana, Slovenia |
09.2011 | UNECE, “External Merchandise Trade Statistics, Implementation of 2010 Recommendations”, Vilnius, Lithuania |
11.2009 | Center of Excellence in Finance, “Remittances Statistics”, Ljublyana, Slovenia |
09.2009-10.2009 | International Monetary Fund (IMF), “National Accounts Statistics 2008”, Washington, USA |
10.2008 | UNECE- IMF, Statistics on International Trade in Services: “Challenges and overcoming practices”, Kiev, Ukraina |
10.2007 | National Bureau (NBS), “Quality Management and Fundamental Principles of Official Statistics”, Beijing, China |
09.2007 | International Monetary Fund (IMF), “External Debt Statistics”, Washington, USA |
11.2006-12.2006 | Joint Vienna Institute (JVI), “Balance of Payments Statistics”, Vienna, Austria |
07.2004-09.2004 | United Nations Statistical Institute for Asia and the Pacific (UNSIAP), „Collection and Analysis of Official Statistics“, Tokyo-Chiba, Japan |
Languages |
English, Russian |